Page 3
Leg Avenue Size Chart:

Leg Avenue Size Guide

| Item Size | UK Dress Size | Euro Dress Size | USA Dress Sze |
| Extra Small | 6 | 32 | 0 |
| Small | 8 | 34 | 2 |
| Medium | 10 | 36 | 4 |
| Large | 12 | 38 | 6 |
| Extra Large | 14 | 40 | 8 |
| 1X - 2X | 16 | 42 | 10 |
| Extra Small/ Small | 6-8 | 32-34 | 0-2 |
| Small/Medium | 8-10 | 34-36 | 2-4 |
| Medium/Large | 10-12 | 36-38 | 4-6 |
| Large/Extra Large | 12-14 | 38-40 | 6-8 |
| One size | 6-12 | 32-38 |
| Item Size | UK Dress Size | Euro Dress Size | USA Dress Size |
| Small | 6-8 | 34-36 | 0-2 |
| Medium | 10 | 38-40 | 4 |
| Large | 12 | 42-44 | 6 |
| Small/Medium | 6-8 | 34-36 | 0-2 |
| Medium/Large | 10-12 | 38-40 | 4-6 |
| One Size | 6-12 | 34-40 | 0-6 |
| Plus Size | 12-18 | 40-46 | 6-12 |
| Item Size | UK Height | UK Weight |
| One Size | Up to 5'5" | Up to 9 Stone |
| Plus Size | 5'5" Upwards | Over 9 Stone |
| Shoe Size | UK Shoe Size | Euro Shoe Sie | USA Shoe Size |
| US Size 6 | 3/3.5 | 36 | 6 |
| US Size 7 | 4/4.5 | 37.5 | 7 |
| US Size 8 | 5/5.5 | 38.5 | 8 |
| US Size 9 | 6/6.5 | 39.5 | 9 |
| US Size 10 | 7/7.5 | 41 | 10 |
| Size | Chest (in inches) | Waist (in inches) | Hips (in inches) | Inseam |
| One Size | 50-62 | N/A | N/A | N/A |
| Small/Medium | 40 | 32 1/2 | 37 | 35 3/4 |
| Medium/Large | 43 1/4 | 33 | 42 | 36 1/2 |
| Extra Large | 53 | 36 | 45 | 39 |
Elegant Moments Size GuideWoman's
Please note that sizes X-Large and 1X have the same measurments but the 1X version will be a plus sized cut and |
Vertigineux Size GuideWoman's
|
Espiral UK Size Guide:
Small 6-8
Medium 10-12
Large 14-16
XL 16-18
Small/Medium 8-10
Medium Large 12-14
None Branded Size Chart
| Size | Bust(cm) | Waist(cm) | Hips(cm) |
| Small | 81-86 | 58-64 | 86-91 |
| Medium | 86-94 | 64-71 | 91-99 |
| Large | 99-102 | 71-79 | 99-104 |
| 1X | 99-107 | 79-86 | 104-112 |
| 2X | 107-117 | 87-94 | 112-119 |
| 3X | 117-122 | 94-102 | 119-127 |
| one size | 86-102 | 58-79 | 90-104 |
one size 86-102 58-79 90-104
4X add 5cm to the sizes
None Branded
| Size | bust | Cup Size | Waist | Hips | Equiv Dress Size | ||
| small | 32-34 | A-B | 23-25 | 34-36 | 5-7 | ||
| medium | 34-36 | B-C | 25-27 | 36-38 | 8-11 | ||
| large | 36-38 | C | 27-29 | 38-40 | 12-14 | ||
| one size | 32-38 | A-C | 23-29 | 34-40 | 6-11 | ||
plus/queen (1x-3x) | 39-49 | B-D | 31-37 | 41-47 | 16-22 | ||
| plus sizes (1x-2x) | 40-48 | D-DD | 36-40 | 42-48 | 16-18 | ||
| plus sizes (3x-4x) | 48-54 | DD | 40-44 | 50-56 | 18-20 |
Dress Sizes:
| COUNTRY | S / M | M / L | X / L | O / S |
| | 6 – 8 | 10 – 12 | 14 – 16 | 6 – 12 |
| | 4 – 6 | 8 – 10 | 12 – 14 | 4 – 10 |
| | 34 – 36 | 38 – 40 | 42 – 44 | 34 – 40 |
| | 32 – 34 | 36 – 38 | 40 – 42 | 32 – 38 |
| | 38 – 40 | 42 – 44 | 46 – 48 | 38 – 44 |
| | 8 – 10 | 12 – 14 | 16 – 18 | 8 – 14 |
| | 7 – 9 | 11 – 13 | 15 – 17 | 7 – 13 |
| | 32 – 34 | 36 – 38 | 40 – 42 | 32 – 38 |
| | 40 – 42 | 44 – 46 | 48 – 50 | 40 – 46 |
General Garment Sizes (Bust/Waist/Hip):

S / M | M / L | X / L | |
| Bust (cm) | 79.5-82 | 87-92 | 87-92 |
| Bust (in) | 31½ – 33 | 34-35½ | 37-39 |
| Waist (cm) | 62.5-64 | 69-74 | 69-74 |
| Waist (in) | 24.5-25.5 | 27-28 | 30-32 |
| Hip (cm) | 84-86.5 | 91-96.5 | 91-96.5 |
| Hip (in) | 33-34.5 | 91.5-95.5 | 100.5-105.5 |
Fluffy Legwarmers:
We design our fluffy legwarmers for comfort fit and full shoe coverage.
Top Under Knee Band: Approx 11″ (28cm).
Fluffy Fur Leg Length: Approx 21″ (53cm).
Foot (Diameter) Coverage (Shoe): Approx 24″ (58cm).
Indyglo fluffy leg warmers are available in three different size options: Small fitting UK dress size 6-12, Medium dress size 14-16, Large UK dress size 18-20.








